<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jill Disis Archives ~ VideosArena.com</title>
	<atom:link href="https://www.videosarena.com/tag/jill-disis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.videosarena.com/tag/jill-disis/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Mar 2026 10:27:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.videosarena.com/wp-content/uploads/2024/05/cropped-videosarena-icon-32x32.png</url>
	<title>Jill Disis Archives ~ VideosArena.com</title>
	<link>https://www.videosarena.com/tag/jill-disis/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China’s Economy Surprises With Rebound &#124; The China Show 3/16/2026</title>
		<link>https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/</link>
					<comments>https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:27:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Ingles]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/">China’s Economy Surprises With Rebound | The China Show 3/16/2026</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/">China’s Economy Surprises With Rebound | The China Show 3/16/2026</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/chinas-economy-surprises-with-rebound-the-china-show-3-16-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump Extends US-China Tariff Truce for 90 Days &#124; Bloomberg: The Asia Trade, 8/12/25</title>
		<link>https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/</link>
					<comments>https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 06:28:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrew Janes]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<category><![CDATA[paul allen]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/">Trump Extends US-China Tariff Truce for 90 Days | Bloomberg: The Asia Trade, 8/12/25</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/">Trump Extends US-China Tariff Truce for 90 Days | Bloomberg: The Asia Trade, 8/12/25</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/trump-extends-us-china-tariff-truce-for-90-days-bloomberg-the-asia-trade-8-12-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China&#8217;s $167B Dam in Tibet Puts Metals Back in Focus &#124; The China Show 7/22/2025</title>
		<link>https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/</link>
					<comments>https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Tue, 22 Jul 2025 06:32:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Ingles]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/">China&#8217;s $167B Dam in Tibet Puts Metals Back in Focus | The China Show 7/22/2025</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/">China&#8217;s $167B Dam in Tibet Puts Metals Back in Focus | The China Show 7/22/2025</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/chinas-167b-dam-in-tibet-puts-metals-back-in-focus-the-china-show-7-22-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump says Trade Deal Reached with Vietnam &#124; Bloomberg: The Asia Trade 7/3/25</title>
		<link>https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/</link>
					<comments>https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 03:32:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Garfield Reynolds]]></category>
		<category><![CDATA[Haidi Stroud-Watts]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/">Trump says Trade Deal Reached with Vietnam | Bloomberg: The Asia Trade 7/3/25</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/">Trump says Trade Deal Reached with Vietnam | Bloomberg: The Asia Trade 7/3/25</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/trump-says-trade-deal-reached-with-vietnam-bloomberg-the-asia-trade-7-3-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Trump&#8217;s U-Turn on China Follows Dire Economic Warnings</title>
		<link>https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/</link>
					<comments>https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 03:25:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/">Trump&#8217;s U-Turn on China Follows Dire Economic Warnings</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/">Trump&#8217;s U-Turn on China Follows Dire Economic Warnings</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/trumps-u-turn-on-china-follows-dire-economic-warnings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dollar, Euro in Focus on Trump’s BRICS Demand, France Tensions &#124; Bloomberg: The Asia Trade 12/02/24</title>
		<link>https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/</link>
					<comments>https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Mon, 02 Dec 2024 04:30:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Haidi Stroud-Watts]]></category>
		<category><![CDATA[Haslinda Amin]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/">Dollar, Euro in Focus on Trump’s BRICS Demand, France Tensions | Bloomberg: The Asia Trade 12/02/24</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/">Dollar, Euro in Focus on Trump’s BRICS Demand, France Tensions | Bloomberg: The Asia Trade 12/02/24</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/dollar-euro-in-focus-on-trumps-brics-demand-france-tensions-bloomberg-the-asia-trade-12-02-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hyundai Motor India Set to Debut &#124; Bloomberg: The Asia Trade 10/22/24</title>
		<link>https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/</link>
					<comments>https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 03:27:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amy Bainbridge]]></category>
		<category><![CDATA[Haidi Stroud-Watts]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/">Hyundai Motor India Set to Debut | Bloomberg: The Asia Trade 10/22/24</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/">Hyundai Motor India Set to Debut | Bloomberg: The Asia Trade 10/22/24</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/hyundai-motor-india-set-to-debut-bloomberg-the-asia-trade-10-22-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oil Analyst Explains Where Prices May Go &#124; Bloomberg Markets: Asia 10/4/2024</title>
		<link>https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/</link>
					<comments>https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/#respond</comments>
		
		<dc:creator><![CDATA[rosa.marceta]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 06:24:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Avril Hong]]></category>
		<category><![CDATA[Haslinda Amin]]></category>
		<category><![CDATA[Jill Disis]]></category>
		<guid isPermaLink="false">https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/</guid>

					<description><![CDATA[<p>The post <a href="https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/">Oil Analyst Explains Where Prices May Go | Bloomberg Markets: Asia 10/4/2024</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/">Oil Analyst Explains Where Prices May Go | Bloomberg Markets: Asia 10/4/2024</a> appeared first on <a href="https://www.videosarena.com">VideosArena.com</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.videosarena.com/oil-analyst-explains-where-prices-may-go-bloomberg-markets-asia-10-4-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
